Status
There's no public service yet, so there's nothing live to report. This page says what runs today, what is still a target, and where HareBox will run. When the sites go live, it shows uptime per site, live start latency and live density.
Pre-release A working local build. No public endpoint and no customers yet, so no incidents to report.
How far each part has got
Every feature on this site, by status: what works on the local build, what runs inside real VMs, what answers through a labelled simulator, and what is still being built.
API operations
Every operation answers on the local build. Some answer through a labelled simulator, or through a stand-in for an outside service; each operation's page in the API reference says which.
Targets
Speed and reliability goals the design is built to. None is measured yet, and none is a promise: there's no SLA until there is uptime history to stand behind it.
| What | Target | State | Measured |
|---|---|---|---|
| Start a sandbox, 95th percentile | ≤2 s p95 | Target, not measured | None yet |
| Wake from sleep, 95th percentile | ≤500 ms p95 | Target, not measured | None yet |
| Most data lost in a host failure, Shared | ≤30 s | Target, not measured | None yet |
| Availability, Shared | 99.95% | Target, not measured | None yet |
| Restore budget, dedicated hosts | 2,000 ms on dedicated hosts | Target, not measured | None yet |
| Restore budget, bare metal | 2,250 ms on bare metal | Target, not measured | None yet |
| Restore budget, CloudStack | 2,500 ms on CloudStack | Target, not measured | None yet |
Sites
HareBox runs in one region, the EU, and places every sandbox itself.
Launch sites below. 12 more EU sites are candidates the autoscaler can add when demand pays for them.
| Site | Provider | Country | State | Uptime | Start p95 | Density |
|---|---|---|---|---|---|---|
| Roubaix | OVH | FR | Planned | None yet | None yet | None yet |
| Gravelines | OVH | FR | Planned | None yet | None yet | None yet |
| Paris | Scaleway | FR | Planned | None yet | None yet | None yet |

